| Product Name | Product Brief | |
|
TOMAR Model 1790 Strobeswitch | The emergency vehicle uses a special strobe light to transmit a continuously flashing optical signal. The TOMAR 1790-1014 STROBESWITCHTM receives this signal, and if the signal format is correct, activates a relay. |
|
TOMAR Model 2070 OSP Card | The 2070 Optical Signal Processor (OSP) is TOMAR’s entry level OSP providing the advanced detection and discrimination capabilities ofall2000Series OSP’s without the communication and configuration options needed in large traffic systems. |
|
TOMAR Model 2090/2091 Optical Preemption Detectors | TOMAR 209X-SD Optical Preemption Detectors sense the optical pulses emitted by properly equipped emergency or transit vehicles. |
|
TOMAR Model 3060 Preemption Emitter | The model 3060 STROBECOM II preemption emitter is used on authorized vehicles to activate TOMAR STROBECOM® or competitive optical preemption and priority control systems. The 3060 is self-contained, weather resistant, and operates on 12 or 24 VDC vehicle power |
|
TOMAR Model 3080 OSP Card | The 3080 Optical Signal Processor (OSP) is TOMAR’s mid-range OSP providing the advanced detection and discrimination of all 3000 Series OSP’s with improved system security and upgradability. |
|
TOMAR Model 3140 OSP Card | The model 3140 Optical Signal Processor (OSP) is the most advanced of the 3000 Series OSP's offered by TOMAR. Installed inside the traffic cabinet, the 3140 provides power for 209X Optical Detectors, receives signals from the detectors, logs preemption and priority control activity, communicates with other traffic control devices, and optically isolates the preemption channels. |
|
Accuwave Model 150lx Presence Detector | The Accuwave Presence Detector model 150LX is a versatile sensor that can detect a wide variety of vehicles in many different environmental conditions. The detector will perform equally well in both side fire and head on applications. |
|
Accuwave Model 150lx Interface Panel | The Accuwave 150LX interface panel takes minutes to install and fits inside the existing controller cabinet. The DB-25 pin RS-232 connector combined with a toggle switch for both sensor units allows for simple programming via the software which is included with each Accuwave 150LX. |
|
DSP-100 Single Channel Shelf Mount Detector | The DSP-100 vehicle detector has been specifically designed to handle all traffic applications and is the industries smallest shelf mounted detector. |
|
DSP-222 Dual Channel Vehicle Detector | The DSP-222 vehicle detector has been specifically designed to handle all traffic applications. |
|
TOMAR M913 Detector Cable | TOMAR Model M913 Strobecom Detector Cable is made specifically for connecting 1890-T14a detectors to 1880 interface cards. M913 cable is available in 500, 1000, and 2500 foot reels. |
|
Model 722l Dual Channel LCD Loop Detector | The Naztec model 722L LCD inductive loop detector is a full featured detector with graphics LCD display that takes the guesswork out of set-up. |
|
Model 724l Four Channel LDC Loop Detector | The Naztec model 724L LCD inductive loop detector is a full featured detector with graphics LCD display that takes the guesswork out of set-up. |
|
Model 710-TX/1 Single Channel Loop Detector | The Naztec Model 710-TX/I Inductive Loop Detector uses state of the art technology to provide a robust and reliable stand-alone vehicle detection device. |
|
Model 722 Dual Channel Loop Detector | The Naztec Model 722 high-speed dual channel Inductive Loop Detector uses state of the art technology to provide a robust and reliable rack mounted vehicle detection device. |
|
Model 724 Four Channel Loop Detector | The Naztec Model 724 Four-Channel Inductive Loop Detector uses state of the art technology to provide a robust and reliable rack mounted vehicle detection device. |
|
SmartSensor™ Model 105 | True eight lane detection of vehicle volume, occupancy and speed from the
ITS industry’s only patented auto-configuring and auto-calibrating device. |
|
SmartSensor HD™ Model 125 | High-definition true ten lane detection delivers consistently accurate data for traffic monitoring systems, even in slow or stopped traffic |
|
SmartSensor Advance™ Model 200 | Create safer, more efficient intersections through advance detection with SafeArrivalTM technology and the ITS industry’s only patented auto-configuring device. |
|
SmartSensor Matrix™ - Model 225 (9 models/parts) |
SmartSensor Matrix™ is a first-of-its-kind radar stop bar detector with Radar Vision™. |